1006 Mojave Trail
Granbury, TX 76048
$420,000
Welcome to your own slice of Texas living in the gated community of Indian Harbor in Granbury. Built in 2021, This beautiful 2 story home offers 4 bedrooms, 3.5 baths and 2286 Sq ft of thoughtfully designed living space on a spacious lot surrounded by nature. The open concept floor plan creates an inviting atmosphere. The primary suite is located downstairs and has a generous walk in closet, and amazing bathroom. Upstairs you'll find 3 bedrooms, 2 full bathrooms and a large game room with a front facing balcony! Outside has a covered patio, fully fenced, and storage building. Indian Harbor residents enjoy fantastic amenities including a pool, clubhouse, marina, boat ramp, and park areas. Whether you are looking for a place to entertain, enjoy the lake or just enjoy a modern home with a functional space, this is the place for you!
| Mls Number: | 21410167 |
|---|---|
| List Price: | $420,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 3 |
| Baths Half: | 1 |
| Sq Ft Total: | 2,286 |
| Association Fee: | $35 |
| Unexempt Taxes: | $4,529 |
| Lot Size Area Sqft: | 21,780.0000 |
| Lot Size Area: | 0.5 |
| City: | Granbury |
| County Or Parish: | Hood |
| Subdivision Name: | Indian Harbor Ph 11 |
| Postal Code: | 76048 |
| Year Built: | 2021 |
| Appliances?: | Dishwasher,Disposal |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Full Use of Facilities, Maintenance Grounds |
| Association Type: | Mandatory |
| Directions: | GPS works great. |
| Elementary School Name: | Mambrino |
| Middle School Name: | Granbury |
| School District: | Granbury ISD |
| Fireplace Features: | Living Room, Masonry |
| Fireplaces Total: | 1 |
| Foundation Details: | No |
| Interior Features: | Built-in Features, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Open Floorplan |
| Lot Size: | .5 to < 1 Acre |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | Yes |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Driveway, Garage |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 6308 |
| Room Count: | 5 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Co-op Electric, Co-op Water, Community Mailbox |
| Will Subdivide: | No |
| Hoa Management Company: | First service Residential |
| Hoa Management Company Phone: | 877-378-2388 |
| Notice Surveillance Devices Pres: | Audio, Video |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 3.10 |
| Bathrooms Total Integer: | 4 |
| Covered Spaces: | 2 |
| Elementary School Name: | Mambrino |
| Exclusions: | TVs, Mounts, curtains |
| Garage?: | Yes |
| High School Name: | Granbury |
| Levels: | Two |
| Lot Size Area: | 0.5000 |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 1 |
Listing Courtesy of: Chase Realty DFW
Listing Agent: Brenay Lee
817-237-7653
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 13, 2026 01:43 AM - CT
Property Last Updated: October 13, 2026 01:43 AM - CT

























