Just perfect for your first home! Stop renting and start building equity. Open concept living dining with cute chef's kitchen. High ceilings and smart lights throughout the home. Three bedrooms with spacious closets and upgraded bathrooms. Outback entertain on your covered patio in the privacy fenced backyard. Minutes from downtown Denison where you can enjoy all of the festivities and dining.
| Mls Number: | 21414667 |
|---|---|
| List Price: | $215,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Sq Ft Total: | 1,298 |
| Unexempt Taxes: | $5,100 |
| Lot Size Area Sqft: | 7,492.3200 |
| Lot Size Area: | 0.172 |
| Building Style: | Traditional |
| City: | Denison |
| County Or Parish: | Grayson |
| Subdivision Name: | Millers 1st Add |
| Postal Code: | 75020 |
| Year Built: | 2020 |
| Appliances?: | Dishwasher,Disposal,Electric Range,Microwave |
| Association Type: | None |
| Directions: | corner of n tone and w gandy |
| Elementary School Name: | Terrell |
| Intermediate School Name: | Mcdaniel |
| Middle School Name: | Henry Scott |
| School District: | Denison ISD |
| Fencing: | Wood |
| Flooring: | Vinyl |
| Foundation Details: | No |
| Heating: | Central |
| Interior Features: | High Speed Internet Available |
| Lot Features: | Corner Lot |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Driveway |
| Parking Spaces Garage: | 0 |
| Permit Avmyn: | true |
| Permit Comments Reviews Yn: | true |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 3311 |
| Roof: | Composition |
| Room Count: | 2 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Notice Surveillance Devices Pres: | Audio, Video |
| Accessibility Features Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Central Air |
| Elementary School Name: | Terrell |
| Garage?: | No |
| High School Name: | Denison |
| Laundry Features: | Full Size W/D Area |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Size Area: | 0.1720 |
| Patio And Porch Features: | Covered |
| Property Attached?: | Yes |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: Real Broker, LLC
Listing Agent: Amanda Phillips
903-267-9704
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 18, 2026 02:45 AM - CT
Property Last Updated: October 18, 2026 02:45 AM - CT




