1122 Bonnie Brae Avenue
Fort Worth, TX 76111
$319,900
Charming home in the Riverside area. No HOA. The huge primary bedroom w wood flooring had a wall removed and has extra area for study, exercise or reading room. This could be converted back to 3 bedrooms. Close to downtown Fort Worth, Stockyards, Art district, highways and more! Could go on and on, put this one on your list to see. It Is Special! Windows are energy saving vinyl clad double paned with bamboo blinds. Covered front porch for looking out over the front green scape. Huge back patio leading to SheShed, Man Cave or work shop and garage. Kitchen has extra tall cabinets, large pantry, flat top electric range, above range microwave, dishwasher and movable island. Cedar closet. Sprinkler system.
| Mls Number: | 21412853 |
|---|---|
| List Price: | $319,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Sq Ft Total: | 1,705 |
| Unexempt Taxes: | $6,180 |
| Lot Size Area Sqft: | 7,318.0800 |
| Lot Size Area: | 0.168 |
| Building Style: | Traditional |
| City: | Fort Worth |
| County Or Parish: | Tarrant |
| Subdivision Name: | Sylvania Park Add |
| Postal Code: | 76111 |
| Year Built: | 1941 |
| Appliances?: | Dishwasher,Electric Range,Gas Water Heater,Microwave |
| Association Type: | None |
| Construction Materials: | Brick, Vinyl Siding, Wood |
| Directions: | I-35 North, Right on Yucca, right on Bonnie Brae. |
| Elementary School Name: | Nathahowel |
| Primary School Name: | MG Ellis |
| Middle School Name: | Riverside |
| School District: | Fort Worth ISD |
| Exterior Features: | Covered Patio/Porch, Rain Gutters |
| Fencing: | Chain Link, Vinyl |
| Fireplace Features: | Brick, Gas Starter, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Ceramic Tile, Wood |
| Foundation Details: | No |
| Garage Length: | 23 |
| Garage Width: | 17 |
| Heating: | Central, Natural Gas |
| Interior Features: | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Lot Features: | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Additional Parking, Concrete, Driveway, Garage Door Opener, Off Street, Outside, Storage, Workshop in Garage |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4303 |
| Roof: | Composition |
| Room Count: | 10 |
| Soil Type: | Unknown |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Sidewalk |
| Will Subdivide: | No |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Elementary School Name: | Nathahowel |
| Exclusions: | Mineral rights |
| Garage Height: | 12 |
| Garage?: | Yes |
| High School Name: | Carter Riv |
| Levels: | One |
| Lot Size Area: | 0.1680 |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: The Michael Group Real Estate
Listing Agent: Michael Hedtke
817-233-4080
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 17, 2026 02:13 AM - CT
Property Last Updated: October 17, 2026 02:13 AM - CT








