1122 Jackson Street, #609
Dallas, TX 75202
$330,000
Urban Loft-Style Living in the Heart of Downtown Dallas! Located in the iconic SoCo Urban Lofts, formerly Santa Fe II, this recently renovated condominium blends historic Dallas character with modern sophistication. Unit 609 features authentic industrial details, including concrete flooring, soaring ceilings, exposed brick, metal ductwork, and expansive industrial style windows. The recently redesigned kitchen showcases quartz countertops and backsplash, custom cabinetry, a waterfall edge island, and upgraded appliances, including an electric induction cooktop, convection oven, and microwave. The enclosed bedroom offers privacy and a custom-designed walk-in closet. The stylishly updated bathroom features wood cabinetry, an exposed brick accent wall, and a spacious walk-in shower. The expansive living area offers flexibility for entertaining or relaxing, complemented by energy-efficient insulated window shades. Enjoy panoramic west facing views of Reunion Tower and the Omni Dallas Hotel, with spectacular city lights after sunset. The refrigerator and stacked washer and dryer convey. The monthly HOA fee includes internet, water, sewer, trash, exterior insurance, and 24-hour concierge service, plus access to the fitness center and rooftop pool and lounge. An assigned garage parking space and dedicated storage unit are included. Conveniently located within walking distance of Dallas Farmers Market, Klyde Warren Park, East Quarter, the West End, Deep Ellum, the AT&T Discovery District, and numerous dining, shopping, and entertainment destinations, this distinctive loft offers an exceptional opportunity to experience the convenience and energy of downtown Dallas living. The photos simply don’t do justice to this ...
+ Read More| Mls Number: | 21408754 |
|---|---|
| List Price: | $330,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Beds Total: | 1 |
| Baths Full: | 1 |
| Sq Ft Total: | 1,111 |
| Association Fee: | $682 |
| Unexempt Taxes: | $6,945 |
| Lot Size Area Sqft: | 42,863.0400 |
| Lot Size Area: | 0.984 |
| Building Style: | Loft |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Soco Urban Loft Condo |
| Postal Code: | 75202 |
| Year Built: | 1925 |
| Floor Location Number: | 6 |
| Appliances?: | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Convection Oven,Refrigerator |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Full Use of Facilities, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Management Fees, Pest Control, Security, Sewer, Water |
| Association Type: | Mandatory |
| Community Features: | Common Elevator, Community Pool, Concierge, Fitness Center, Gated, Guarded Entrance |
| Construction Materials: | Brick, Other |
| Directions: | In Downtown Dallas at Griffin and Jackson St. |
| Elementary School Name: | Milam |
| Middle School Name: | Spence |
| School District: | Dallas ISD |
| Flooring: | Concrete |
| Floor Location Number: | 6 |
| Foundation Details: | No |
| Foundation Details: | Other |
| Heating: | Central, Electric |
| Interior Features: | Built-in Features, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Walk-In Closet(s) |
| Lot Size: | Condo/Townhome Lot |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Assigned, Common, Community Structure, Covered, Electric Gate, Garage, Gated, Secured |
| Parking Spaces Garage: | 1 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Pool Features: | Outdoor Pool |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5240 |
| Roof: | Flat |
| Room Count: | 4 |
| Security Features: | Fire Sprinkler System, Security Guard |
| Structural Style: | Condo/Townhome |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Community Mailbox |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Consent for Visitors to Record: | None |
| Hoa Management Company: | SoCo Urban Lofts |
| Hoa Management Company Phone: | 214-747-5638 |
| Notice Surveillance Devices Pres: | Audio, Video |
| Senior Community Yn: | No |
| Accessibility Features Yn: | No |
| Attached Garage?: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Complex Name: | SoCo Urban Lofts Condos |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 1 |
| Elementary School Name: | Milam |
| Garage?: | Yes |
| High School Name: | North Dallas |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| Lot Size Area: | 0.9840 |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Stories Total: | 11 |
| Window Features: | Window Coverings |
Listing Courtesy of: Compass RE Texas, LLC
Listing Agent: Tony Nuncio
214-395-0669
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 13, 2026 01:49 AM - CT
Property Last Updated: October 13, 2026 01:49 AM - CT

































