1211 Laguna Place
Carrollton, TX 75006
$515,000
Open Houses
Beautiful Perry-built home on a large lot with a huge private backyard, electric gate, extended driveway, and extra parking for a boat or RV! This immaculate 3,000+ sq ft home features a spacious game room, large bedrooms, island kitchen with double ovens, hardwood floors, JennAir downdraft cooktop with griddle, and recent granite, backsplash, paint, and primary bath updates. Primary bath offers a jetted tub, separate shower, and dual sinks. Enjoy a 20x12 covered patio, storage shed, sprinkler system, mosquito mister, central vacuum, intercom, security system, solar screens, and wood blinds. Great schools, fantastic location, and an exceptional oversized lot!
| Mls Number: | 21403713 |
|---|---|
| List Price: | $515,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| Sq Ft Total: | 3,059 |
| Lot Size Area Sqft: | 12,850.2000 |
| Lot Size Area: | 0.295 |
| City: | Carrollton |
| County Or Parish: | Dallas |
| Subdivision Name: | Josey Ranch Add Sec 02 |
| Postal Code: | 75006 |
| Year Built: | 1986 |
| Appliances?: | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Double Oven |
| Association Type: | None |
| Directions: | From I-35 & The Bush, take Old Denton Rd South to Jackson & turn left then right on McCoy and right on Laguna Place. Or From Carrollton, go North on MCCoy to Laguna PL and go left. |
| Elementary School Name: | Good |
| Middle School Name: | Perry |
| School District: | Carrollton-Farmers Branch ISD |
| Fencing: | Barbed Wire |
| Fireplace Features: | Brick, Gas Logs, Gas Starter, Wood Burning |
| Fireplaces Total: | 1 |
| Foundation Details: | No |
| Interior Features: | Cable TV Available, High Speed Internet Available |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Room Count: | 11 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
| Will Subdivide: | No |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Covered Spaces: | 2 |
| Elementary School Name: | Good |
| Garage?: | Yes |
| High School Name: | Smith |
| Levels: | Two |
| Lot Size Area: | 0.2950 |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: The Selling Experts Inc
Listing Agent: Lisa Bloskas
(214) 605-9155
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 14, 2026 01:33 AM - CT
Property Last Updated: October 14, 2026 01:33 AM - CT

























