Located right in the heart of the Baylor Bubble, this house is a MUST SEE. It is a fantastic property for students as it is just blocks from Baylor and an easy walk or ride straight to campus. This house was built in 2018 and features a beautiful large kitchen with an open concept living and dining area. The pantry is spacious with plenty of room for storage. Downstairs you'll find the laundry room and a half bath for guests. There is also one bedroom with an ensuite bath downstairs. Upstairs you find 4 bedrooms each with its own bathroom. Parking? There is plenty located directly behind the house. You'll also find a covered patio perfect for watching the game and even a BBQ grill. This house has been meticulously maintained. The paint is fresh and you will find the entire house in excellent condition. Currently leased until May 2027!
| Mls Number: | 21406428 |
|---|---|
| List Price: | $849,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 5 |
| Baths Full: | 5 |
| Baths Half: | 1 |
| Sq Ft Total: | 2,560 |
| Unexempt Taxes: | $10,612 |
| Lot Size Area Sqft: | 8,232.8400 |
| Lot Size Area: | 0.189 |
| City: | Waco |
| County Or Parish: | Mclennan |
| Subdivision Name: | Kyger |
| Postal Code: | 76706 |
| Year Built: | 2017 |
| Appliances?: | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Refrigerator |
| Association Type: | None |
| Directions: | Google maps |
| Elementary School Name: | South Waco |
| Middle School Name: | Cesar Chavez |
| School District: | Waco ISD |
| Foundation Details: | No |
| Interior Features: | Eat-in Kitchen, Kitchen Island |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Concrete, Direct Access, Driveway, Off Street, Parking Pad |
| Parking Spaces Carport: | 6 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 2123 |
| Room Count: | 6 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Accessibility Features Yn: | No |
| Bathrooms Total Decimal: | 5.10 |
| Bathrooms Total Integer: | 6 |
| Elementary School Name: | South Waco |
| Garage?: | No |
| High School Name: | University |
| Laundry Features: | Utility Room, Full Size W/D Area |
| Levels: | Two |
| Lot Size Area: | 0.1890 |
| Property Attached?: | Yes |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: Bentwood Realty
Listing Agent: Kesleigh Castle
254-300-4800
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 07:24 PM - CT
Property Last Updated: October 08, 2026 07:24 PM - CT





























