Location is everything! Under construction and expected to be completed in less than 60 days, this stunning modern home offers an exceptional combination of contemporary design, upscale finishes, and an unbeatable West Dallas location. Situated on a 50' x 127' lot, this 4 bedroom, 3 bath home is located less than a mile from Trinity Groves, approx 2 miles from the Bishop Arts District, and just 2 miles from Downtown Dallas. The dramatic 2 story living area features a 20 ft ceiling, creating an open atmosphere complemented by large windows filling the space with natural light. An electric linear fireplace serves as a stylish focal point, while sliding doors provide a seamless transition to the large covered patio and backyard, an ideal setting for relaxing and outdoor entertaining. The chef inspired kitchen features a 36 inch gas range, abundant cabinetry, quartz counters, and an oversized island offering additional prep space and a gathering area for family and guests. Located on the 2nd level, the spacious primary suite offers dual walk in closets and an exquisite ensuite bath featuring dual vanities, smart commode, walk in shower, and a luxurious soaking tub. Carefully selected ceramic tile and a sophisticated color palette create a relaxing, spa inspired ambiance. The 1st floor bed and full bath provide a convenient option for overnight guests, multigenerational living, or anyone who prefers to avoid stairs. Additional features include 7 inch luxury vinyl plank flooring throughout, under cabinet ...
+ Read More| Mls Number: | 21402897 |
|---|---|
| List Price: | $599,999 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 3 |
| Sq Ft Total: | 2,321 |
| Unexempt Taxes: | $2,121 |
| Lot Size Area Sqft: | 6,359.7600 |
| Lot Size Area: | 0.146 |
| Building Style: | Contemporary/Modern |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Kline W E |
| Postal Code: | 75212 |
| Year Built: | 2026 |
| Appliances?: | Dishwasher,Disposal,Electric Water Heater,Gas Range,Microwave |
| Association Type: | None |
| Construction Materials: | Siding, Other |
| Directions: | GPS 1333 Amos St, Dallas TX 75212 |
| Elementary School Name: | Lanier |
| Junior High School Name: | West Dallas |
| School District: | Dallas ISD |
| Exterior Features: | Covered Patio/Porch, Rain Gutters |
| Fencing: | Back Yard, Wood |
| Fireplace Features: | Decorative, Electric, Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Ceramic Tile, Luxury Vinyl Plank |
| Foundation Details: | No |
| Foundation Details: | Slab |
| Garage Length: | 22 |
| Garage Width: | 19 |
| Green Energy Efficient: | Insulation |
| Heating: | Central, Electric, Zoned |
| Interior Features: | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Lot Features: | Few Trees, Interior Lot, Landscaped |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Dimensions: | 50x127 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage, Garage Door Opener, Garage Faces Front |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5202 |
| Roof: | Composition |
| Room Count: | 9 |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | New Construction - Incomplete |
| Consent for Visitors to Record: | None |
| Notice Surveillance Devices Pres: | Audio, Video |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 3.00 |
| Bathrooms Total Integer: | 3 |
| Cooling: | Ceiling Fan(s), Central Air, Electric, Zoned |
| Covered Spaces: | 2 |
| Elementary School Name: | Lanier |
| Garage?: | Yes |
| High School Name: | Pinkston |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Size Area: | 0.1460 |
| Patio And Porch Features: | Covered |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
Listing Courtesy of: Compass RE Texas, LLC
Listing Agent: Tony Nuncio
214-395-0669
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 07:24 PM - CT
Property Last Updated: October 08, 2026 07:24 PM - CT









