Thank you for taking the time to come see this beautifully updated home. Completely renovated. Two full bathrooms, notice the extra shower by the full size laundry. Very large back yard with mature tree, access from the alley and a large storage shed. A Pecan tree up front along a Fig tree on the back yard add to the benefits of living here. Close to everything that is need, schools, shopping and highways.
| Mls Number: | 21414580 |
|---|---|
| List Price: | $349,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Sq Ft Total: | 1,438 |
| Unexempt Taxes: | $4,423 |
| Lot Size Area Sqft: | 7,840.8000 |
| Lot Size Area: | 0.18 |
| City: | Plano |
| County Or Parish: | Collin |
| Subdivision Name: | Meadows Fourth Sec |
| Postal Code: | 75074 |
| Year Built: | 1964 |
| Appliances?: | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Vented Exhaust Fan |
| Association Type: | None |
| Directions: | From Jupiter Rd., go East on E 15th Street, Turn Left, (North), on Judy Dr., the house is the second, on the left. Welcome home. |
| Elementary School Name: | Meadows |
| Senior High School Name: | Plano East |
| School District: | Plano ISD |
| Foundation Details: | No |
| Heating: | Central, Natural Gas |
| Interior Features: | Decorative Lighting, Granite Counters, Pantry |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Additional Parking, Driveway, Garage, Garage Faces Front, Garage Single Door |
| Parking Spaces Carport: | 2 |
| Parking Spaces Garage: | 1 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | 30-60 Days, Closing/Funding |
| Postal Code Plus 4: | 4509 |
| Room Count: | 7 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Electricity Connected |
| Will Subdivide: | No |
| Consent for Visitors to Record: | Audio, Video |
| Notice Surveillance Devices Pres: | None |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 1 |
| Elementary School Name: | Meadows |
| Garage?: | Yes |
| High School Name: | Williams |
| Levels: | One |
| Lot Size Area: | 0.1800 |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: Mersal Realty
Listing Agent: Ocelcio Rodrigues
972-896-4298
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 18, 2026 02:38 AM - CT
Property Last Updated: October 18, 2026 02:38 AM - CT








