Check out this property. Now offering a new 4 bed 2 bath manufactered home on 1 acre and featuring a 40x40 warehouse with electric and two 40 foot containers for plenty of storage. Home was used as offices for a construction company. This property is fenced with a circle drive large enough for the big trucks. Cement circle drive and all weather gravel yard. Bring your ideas and make this one yours, located in unincorporated Denton County. Home sits on a solid cement foundation and the foundation for the shop was built to work on heavy equipment.All info contained with in to be verified buy buyer or buyers agent.
| Mls Number: | 21411094 |
|---|---|
| List Price: | $450,000 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured Home |
| Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 2 |
| Sq Ft Total: | 2,000 |
| Unexempt Taxes: | $1,245 |
| Lot Size Area Sqft: | 43,560.0000 |
| Lot Size Area: | 1.0 |
| City: | Justin |
| County Or Parish: | Denton |
| Subdivision Name: | Riggs Place |
| Postal Code: | 76247 |
| Year Built: | 2025 |
| Appliances?: | Built-in Refrigerator |
| Association Type: | None |
| Construction Materials: | Frame, Wood |
| Directions: | GPS works well... |
| Elementary School Name: | Justin |
| Middle School Name: | Pike |
| School District: | Northwest ISD |
| Flooring: | Combination |
| Foundation Details: | No |
| Foundation Details: | Pillar/Post/Pier,Slab |
| Garage Length: | 40 |
| Garage Width: | 40 |
| Heating: | Central, Electric |
| Interior Features: | Built-in Features, Cable TV Available |
| Lot Features: | Acreage |
| Lot Size: | 1 to < 3 Acres |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Additional Parking, Circular Driveway, Concrete, Drive Through, Gated, On Site, Oversized, Secured, Storage |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | true |
| Permit Comments Reviews Yn: | true |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 7700 |
| Roof: | Asphalt, Metal |
| Room Count: | 5 |
| Structural Style: | Mobile Doublewide w/Land |
| Transaction Type: | For Sale |
| Utilities: | Aerobic Septic, All Weather Road, Asphalt, Co-op Water, Concrete, Electricity Connected, Gravel/Rock, Individual Water Meter, Outside City Limits, Unincorporated |
| Will Subdivide: | No |
| Year Built Details: | New Construction - Complete |
| Consent for Visitors to Record: | None |
| Notice Surveillance Devices Pres: | Audio, Video |
| Accessibility Features Yn: | No |
| Attached Garage?: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Elementary School Name: | Justin |
| Garage?: | Yes |
| High School Name: | Northwest |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| Lot Size Area: | 1.0000 |
| Property Attached?: | Yes |
| Smart Home Features Appor Pass Y: | 0 |
| Stories Total: | 1 |
Listing Courtesy of: Major League Realty, Inc.
Listing Agent: D. Mark McPherson
(940) 648-0382
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 14, 2026 01:39 AM - CT
Property Last Updated: October 14, 2026 01:39 AM - CT




































