Investment Opportunity! 3 bedroom, 2 bath home with a 2 car carport plus a detached garage featuring a 1 bed 1 bath garage apartment upstairs - all on a spacious 0.43 acre lot in Haltom City. Priced well below market value, this property offers strong rental income potential and equity upside.
The main house needs cosmetic updates and some repairs, making it an ideal fixer-upper or BRRRR candidate. The detached garage apartment provides additional income-producing potential - perfect for a long-term rental, short-term rental, or multi-generational living. The apartment needs updating as well. Mid-century modern facade, oversized lot with room to expand or improve, and convenient Haltom City location near major freeways and employment centers. Great opportunity for investors seeking cash flow and long-term appreciation.
| Mls Number: | 21379054 |
|---|---|
| List Price: | $198,700 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 3 |
| Sq Ft Total: | 1,740 |
| Unexempt Taxes: | $3,982 |
| Lot Size Area Sqft: | 18,730.8000 |
| Lot Size Area: | 0.43 |
| City: | Haltom City |
| County Or Parish: | Tarrant |
| Subdivision Name: | John W Survey Abstract |
| Postal Code: | 76117 |
| Year Built: | 1953 |
| Accessory Unit?: | Yes |
| Accessory Unit Type: | Accessory Dwelling Unit (ADU) |
| Appliances?: | Dishwasher,Electric Range,Gas Oven |
| Association Type: | None |
| Directions: | Take I-35W to 28th St and go east. Then turn left onto Field St. Property is on the left. |
| Elementary School Name: | Birdville |
| Middle School Name: | Haltom |
| School District: | Birdville ISD |
| Foundation Details: | No |
| Interior Features: | Built-in Features, Other |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Additional Parking, Asphalt, Attached Carport |
| Parking Spaces Carport: | 2 |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4467 |
| Room Count: | 2 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | All Weather Road, City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter |
| Will Subdivide: | No |
| Accessibility Features Yn: | No |
| Attached Garage?: | No |
| Bathrooms Total Decimal: | 3.00 |
| Bathrooms Total Integer: | 3 |
| Covered Spaces: | 4 |
| Elementary School Name: | Birdville |
| Garage?: | Yes |
| High School Name: | Haltom |
| Levels: | One |
| Lot Size Area: | 0.4300 |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: Martin Realty Group
Listing Agent: Candace Larkin
817-697-3141
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 07:24 PM - CT
Property Last Updated: October 08, 2026 07:24 PM - CT



