ONE ACRE LOT, POND VIEW, MODERN ONE-STORY HOME, IN-LAW SUITE! Experience modern one story living on a peaceful one acre setting in Gunter, Texas. This custom contemporary home blends clean architectural lines, soaring 14 ft ceilings, and expansive windows that frame tranquil pond and creek views — offering the perfect retreat for buyers seeking a stylish home outside the congestion of the city, AND MULTI-GENERATIONAL LIVING! A dramatic 16 ft sliding glass wall creates seamless indoor outdoor flow, opening to more than 1,100 sq ft of covered porches designed for quiet mornings, shaded afternoons, and sunset views over the treed backyard. Inside, the open layout is anchored by a gourmet modern kitchen featuring an exotic granite island, 48 inch KitchenAid range with griddle, pot filler, floating shelves, and a walk around pantry with custom cabinetry. This thoughtful one story design includes a private in law or guest suite, complete with its own living area, two ensuite bedrooms, and private porch access — ideal for multigenerational living, or long term guests. The dedicated study also features porch access, while the versatile game-media room adds flexibility for work or play. Every bedroom offers a spacious ensuite bath, and the home is finished with premium touches: motorized shades, oversized barn doors, large format tile flooring, metal roof porches, full spray foam insulation for energy efficiency, and much more. The 1,000 sq ft garage with floored attic storage provides exceptional space for vehicles, hobbies, ...
+ Read More| Mls Number: | 21402621 |
|---|---|
| List Price: | $999,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 3 |
| Baths Half: | 1 |
| Sq Ft Total: | 3,076 |
| Lot Size Area Sqft: | 43,603.5600 |
| Lot Size Area: | 1.001 |
| Building Style: | Contemporary/Modern,Ranch |
| City: | Gunter |
| County Or Parish: | Grayson |
| Subdivision Name: | Deer Crossing |
| Postal Code: | 75058 |
| Year Built: | 2023 |
| Appliances?: | Built-in Gas Range,Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Double Oven,Plumbed For Gas in Kitchen |
| Association Type: | None |
| Construction Materials: | Concrete, Fiber Cement |
| Directions: | From Preston Road, go North to Gunter, east on FM121 Van Alstyne Pkwy, Right on Muncy, Left on Burke, Right on Ryker. Home will be on your right. |
| Elementary School Name: | Gunter |
| Middle School Name: | Gunter |
| School District: | Gunter ISD |
| Exterior Features: | Attached Grill, Built-in Barbecue, Covered Patio/Porch, Rain Gutters |
| Fencing: | Metal |
| Fireplace Features: | Decorative, Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile |
| Foundation Details: | No |
| Garage Length: | 25 |
| Garage Width: | 38 |
| Heating: | Central |
| Interior Features: | Built-in Features, Built-in Wine Cooler, Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Lot Features: | Cleared, Lrg. Backyard Grass, Many Trees, Subdivision, Tank/ Pond |
| Lot Size: | 1 to < 3 Acres |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 3 |
| Number Of Parking Spaces: | 3 |
| Parking Features: | Driveway, Garage Door Opener, Garage Double Door, Garage Faces Side, Garage Single Door, Oversized |
| Parking Spaces Garage: | 3 |
| Permit Avmyn: | true |
| Permit Comments Reviews Yn: | true |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4120 |
| Roof: | Composition |
| Room Count: | 12 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | All Weather Road, City Water, Septic |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Consent for Visitors to Record: | None |
| Notice Surveillance Devices Pres: | None |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 3.10 |
| Bathrooms Total Integer: | 4 |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 3 |
| Elementary School Name: | Gunter |
| Garage?: | Yes |
| High School Name: | Gunter |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Dryer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Size Area: | 1.0010 |
| Patio And Porch Features: | Covered, Deck, Front Porch, Patio, Rear Porch, Side Porch |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Window Features: | Window Coverings |
Listing Courtesy of: Briggs Freeman Sotheby's Int'l
Listing Agent: Linda Baker
972-202-5900
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 10, 2026 01:48 AM - CT
Property Last Updated: October 10, 2026 01:48 AM - CT






































