Open Houses
Welcome to 4620 Winston Road, a charming 2-bedroom, 1-bath home nestled in a peaceful Fort Worth neighborhood just minutes from Texas Christian University (TCU). Enjoy the comfort of a quiet residential setting while staying conveniently close to shopping, dining, entertainment, and major thoroughfares. The property features a detached garage, a long driveway offering ample parking, and a spacious backyard with plenty of room to relax, entertain, or enjoy the outdoors. Whether you're a first-time homebuyer, looking to downsize, or seeking an investment opportunity near TCU, this property offers a wonderful combination of location, charm, and potential. Don't miss the opportunity to make this home your own!
| Mls Number: | 21408419 |
|---|---|
| List Price: | $415,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 2 |
| Baths Full: | 1 |
| Sq Ft Total: | 1,075 |
| Unexempt Taxes: | $5,473 |
| Lot Size Area Sqft: | 7,797.2400 |
| Lot Size Area: | 0.179 |
| City: | Fort Worth |
| County Or Parish: | Tarrant |
| Subdivision Name: | Burney I H Add |
| Postal Code: | 76109 |
| Year Built: | 1942 |
| Appliances?: | Dishwasher |
| Association Type: | None |
| Directions: | Head north on S. University Drive toward W. Butler Street. Turn left onto South Hills Avenue, then turn right onto Winston Road. |
| Elementary School Name: | Westcliff |
| Middle School Name: | Mclean |
| School District: | Fort Worth ISD |
| Foundation Details: | No |
| Interior Features: | Cable TV Available, Decorative Lighting, Open Floorplan, Pantry |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Additional Parking, Concrete, Covered, Driveway, Garage, Garage Door Opener, On Site, Parking Lot |
| Parking Spaces Garage: | 0 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Negotiable |
| Postal Code Plus 4: | 2824 |
| Room Count: | 2 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, City Sewer |
| Will Subdivide: | No |
| Accessibility Features Yn: | No |
| Attached Garage?: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Covered Spaces: | 2 |
| Elementary School Name: | Westcliff |
| Garage?: | Yes |
| High School Name: | Paschal |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Size Area: | 0.1790 |
| Patio And Porch Features: | Covered |
| Property Attached?: | Yes |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: Abigail Carr
Listing Agent: Abigail Carr
817-689-2328
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 14, 2026 01:33 AM - CT
Property Last Updated: October 14, 2026 01:33 AM - CT






















