3624 County Road 398, #12
Stephenville, TX 76401
$699,000
Fantastic Lingleville Tx Horse Property! Check this one out! Located in a highly desired area and close to the Lingleville school and Lingleville store! This property is located on CR398 just off of FM219 between Lingleville and Huckabay! The ranch consists of just about 12 acres, and it is completely fenced and cross fenced! The home is a very well kept 4 bedroom, 2 bath home! It has a 2 car garage with two rooms additional that are heated and cooled! The home has 3 bedrooms downstairs and the 4th is a loft bedroom! The wrap around porches are fantastic! There is an arena that comes with the roping chute and a squeeze chute for working your cattle! There is a good water well on the property and a windmill! If you know me you know I love a good windmill!! This one is just beautiful! If you are looking for a turn key horse and cattle property this is the one! Located in the highly desirable Lingleville community! Come take a look and see if this is the one for you!! This is a sub listing of MLS 21321095
| Mls Number: | 21408516 |
|---|---|
| List Price: | $699,000 |
| Property Type: | Residential |
| Property Sub Type: | Farm/Ranch |
| Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 2 |
| Sq Ft Total: | 2,040 |
| Unexempt Taxes: | $4,891 |
| Lot Size Area Sqft: | 522,720.0000 |
| Lot Size Area: | 12.0 |
| City: | Stephenville |
| County Or Parish: | Erath |
| Postal Code: | 76401 |
| Year Built: | 1999 |
| Appliances?: | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Association Type: | None |
| Construction Materials: | Siding |
| Directions: | GPS Friendly address! |
| Elementary School Name: | Linglevill |
| Middle School Name: | Linglevill |
| School District: | Lingleville ISD |
| Fireplace Features: | Wood Burning Stove |
| Fireplaces Total: | 1 |
| Foundation Details: | No |
| Garage Length: | 23 |
| Garage Width: | 22 |
| Interior Features: | High Speed Internet Available |
| Lot Size: | 10 to < 50 Acres |
| Lot Size Units: | Acres |
| Multi Parcel ID: | Yes |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Circular Driveway, Common, Garage Single Door |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | true |
| Permit Comments Reviews Yn: | true |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 9048 |
| Room Count: | 10 |
| Structural Style: | Farm/Ranch House |
| Transaction Type: | For Sale |
| Utilities: | All Weather Road, Co-op Electric, Septic, Well |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Covered Spaces: | 2 |
| Elementary School Name: | Linglevill |
| Garage?: | Yes |
| High School Name: | Linglevill |
| Levels: | Two |
| Lot Size Area: | 12.0000 |
| Property Attached?: | Yes |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: Keller Williams Brazos West
Listing Agent: Sam Byrd
254-592-6877
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 10, 2026 01:54 AM - CT
Property Last Updated: October 10, 2026 01:54 AM - CT







































