Open Houses
Located in Fort Worth’s highly desirable Crestwood neighborhood, this updated single-story home offers fresh paint throughout, new flooring, and inviting spaces to settle into. High ceilings and an open layout connect the kitchen, dining, and living areas, while a second living space provides flexibility for entertaining or relaxing. The kitchen features quartz countertops, a gas range, and a designer backsplash. Four spacious bedrooms include a comfortable primary suite with a generous walk-in closet, dual sinks, a soaking tub, and a separate shower. Mature trees and a fenced backyard offer privacy, with a covered patio perfect for morning coffee or evenings outdoors. A detached two-car garage adds convenience, and the location puts downtown Fort Worth, museums, restaurants, parks, and river trails within easy reach.
| Mls Number: | 21380962 |
|---|---|
| List Price: | $789,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 2 |
| Sq Ft Total: | 2,248 |
| Lot Size Area Sqft: | 11,282.0400 |
| Lot Size Area: | 0.259 |
| Building Style: | Traditional |
| City: | Fort Worth |
| County Or Parish: | Tarrant |
| Subdivision Name: | Crestwood Addition |
| Postal Code: | 76107 |
| Year Built: | 1942 |
| Accessory Unit?: | No |
| Appliances?: | Built-in Gas Range,Built-in Refrigerator,Dishwasher,Electric Water Heater,Gas Oven,Microwave,Plumbed For Gas in Kitchen,Refrigerator,Tankless Water Heater,Washer |
| Association Type: | None |
| Community Features: | Perimeter Fencing |
| Directions: | GPS |
| Elementary School Name: | N Hi Mt |
| Middle School Name: | Stripling |
| School District: | Fort Worth ISD |
| Exterior Features: | Covered Patio/Porch, Rain Gutters, Outdoor Living Center |
| Fencing: | Chain Link |
| Flooring: | Ceramic Tile, Wood |
| Foundation Details: | No |
| Foundation Details: | Pillar/Post/Pier,Slab |
| Heating: | Central, Natural Gas |
| Interior Features: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
| Lake Pump: | No |
| Lot Features: | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage, Garage Door Opener, Garage Faces Side, Open |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Roof: | Composition |
| Room Count: | 9 |
| Soil Type: | Black |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
| Will Subdivide: | No |
| Senior Community Yn: | No |
| Accessibility Features Yn: | No |
| Attached Garage?: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Ceiling Fan(s), Central Air |
| Covered Spaces: | 2 |
| Elementary School Name: | N Hi Mt |
| Garage?: | Yes |
| High School Name: | Arlington Heights |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Levels: | One |
| Lot Size Area: | 0.2590 |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: Reside Real Estate LLC
Listing Agent: Brady Bridges
817-484-4345
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 09, 2026 01:29 AM - CT
Property Last Updated: October 09, 2026 01:29 AM - CT







































