3721 Washington Street
Greenville, TX 75401
$229,000
Welcome to this beautiful 2020 built home in Greenville, TX! Featuring 4 spacious bedrooms and 2 full bathrooms, this home offers a functional open floor plan designed for comfortable everyday living and effortless entertaining. The open-concept living, dining, and kitchen areas create a welcoming atmosphere with a seamless flow throughout the main living space. With a modern layout and room for the whole family, this home is a wonderful opportunity for anyone looking for comfort, convenience, and space to call their own. Don't miss your chance to make this Greenville home yours! MLS Information is deemed accurate and reliable but NOT guaranteed. Buyer and Buyer's Agent to verify any and all information herein, including but not limited to, Taxes, MUD, SUD, PID, Special Taxing Authorities, Features, Amenities, Room Count, Room Measurements, and Schools
| Mls Number: | 21409685 |
|---|---|
| List Price: | $229,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 2 |
| Sq Ft Total: | 1,514 |
| Unexempt Taxes: | $5,179 |
| Lot Size Area Sqft: | 6,838.9200 |
| Lot Size Area: | 0.157 |
| City: | Greenville |
| County Or Parish: | Hunt |
| Subdivision Name: | Orig Town Of Greenville |
| Postal Code: | 75401 |
| Year Built: | 2020 |
| Appliances?: | Electric Cooktop |
| Association Type: | None |
| Directions: | see gps |
| Elementary School Name: | Bowie |
| Middle School Name: | Greenville |
| School District: | Greenville ISD |
| Foundation Details: | No |
| Interior Features: | Open Floorplan |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Driveway, Garage Faces Front |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | true |
| Pool?: | No |
| Possession: | Closing/Funding, Negotiable |
| Postal Code Plus 4: | 3920 |
| Room Count: | 3 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Covered Spaces: | 2 |
| Elementary School Name: | Bowie |
| Exclusions: | all personal belongings, tv mounts, security cameras, planters, washer, dryer, refrigerator |
| Garage?: | Yes |
| High School Name: | Greenville |
| Levels: | One |
| Lot Size Area: | 0.1570 |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: Only 1 Realty Group Dallas
Listing Agent: Eddie Banales
214-560-0422
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 13, 2026 01:49 AM - CT
Property Last Updated: October 13, 2026 01:49 AM - CT



























