Open Houses
Built in 2024 & just minutes from Downtown Dallas, this move-in ready single-story pairs modern finishes with an easy, open layout & a large backyard full of possibilities. The main living, dining & kitchen spaces connect effortlessly, giving you defined areas to cook, gather & entertain without feeling closed off. A long island anchors the kitchen, finished with granite counters, modern cabinetry & generous prep space. Built-in coat + shoe storage creates a convenient drop zone near the main living area, while the spacious laundry room adds a sink & extra storage space. The primary suite offers a large custom walk-in closet & updated ensuite bath featuring dual sinks + a NEW luxury shower remodel. Two additional bedrooms provide flexibility for guests, kids, working from home, hobbies or whatever fits your needs. Out back, a covered patio overlooks an oversized yard—a major plus with plenty of room for pets, play, gardening or creating the outdoor space you’ve always wanted—all enclosed by privacy fencing. Additional updates include a security system with exterior cameras & a whole-home water system that will remain with the property. Plus no HOA! Conveniently located near Fair Park & minutes from Downtown Dallas, with Deep Ellum, the Dallas Farmers Market & Bishop Arts District all within easy reach for dining, shopping & entertainment. Quick access to I-30 & I-45 makes getting around Dallas easy.
| Mls Number: | 21410183 |
|---|---|
| List Price: | $350,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Sq Ft Total: | 1,746 |
| Unexempt Taxes: | $8,112 |
| Lot Size Area Sqft: | 6,838.9200 |
| Lot Size Area: | 0.157 |
| Building Style: | Contemporary/Modern |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Parkers Sub |
| Postal Code: | 75210 |
| Year Built: | 2024 |
| Accessory Unit?: | No |
| Appliances?: | Dishwasher,Disposal,Electric Range,Electric Water Heater,Vented Exhaust Fan,Water Softener |
| Association Type: | None |
| Community Features: | Curbs, Sidewalks |
| Construction Materials: | Board & Batten Siding, Frame, Stone Veneer |
| Directions: | From US-175, exit at Bruton Road and head west. Turn right onto S. Second Avenue, then left onto Hancock Street. Continue north on Hancock Street; 3931 Hancock Street will be on your right. |
| Dock Permitted?: | No |
| Elementary School Name: | Dunbar |
| Middle School Name: | Dade |
| School District: | Dallas ISD |
| Exterior Features: | Covered Patio/Porch, Lighting, Private Entrance, Private Yard |
| Fencing: | Back Yard, Fenced, Privacy, Wood |
| Fireplace Features: | None |
| Flooring: | Ceramic Tile, Luxury Vinyl Plank |
| Foundation Details: | No |
| Foundation Details: | Slab |
| Heating: | Central, Electric |
| Interior Features: | Built-in Features, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Lake Pump: | No |
| Lot Features: | Interior Lot, Landscaped, Level, Lrg. Backyard Grass |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Source: | Other |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Concrete, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance, Kitchen Level, Lighted, Private |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding, Negotiable |
| Postal Code Plus 4: | 2940 |
| Roof: | Composition |
| Room Count: | 9 |
| Security Features: | Security System, Smoke Detector(s) |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Concrete |
| Will Subdivide: | No |
| Consent for Visitors to Record: | Audio, Video |
| Notice Surveillance Devices Pres: | Audio, Video |
| Senior Community Yn: | No |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Elementary School Name: | Dunbar |
| Exclusions: | Refrigerator, Washer, and Dryer and outdoor security cameras convey with strong offer. TV, TV mount and soundbar, furniture excluded. |
| Garage?: | Yes |
| High School Name: | Madison |
| Horse Permitted Yn: | No |
| Laundry Features: | Utility Room, Full Size W/D Area |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Size Area: | 0.1570 |
| Patio And Porch Features: | Covered, Front Porch, Patio |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Window Features: | Window Coverings |
Listing Courtesy of: Keller Williams Urban Dallas
Listing Agent: Matt Templeton
337-794-9971
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 16, 2026 02:00 AM - CT
Property Last Updated: October 16, 2026 02:00 AM - CT







































