Throckmorton County Hunting at its Finest! Why continue to lease when you can BUY? 152+ acres of Ag Exempt, wildlife-rich habitat featuring excellent cover and stock tanks. Located less than 5 minutes north of Woodson and 12 minutes south of Throckmorton, Rancho Chiquito is conveniently situated 1 hour NE of Abilene and 2 hours NW of Fort Worth—offering the perfect escape from the hectic demands of a busy lifestyle.
The ideal size for a family or a few hunting buddies, this hidden getaway offers plenty of room to run livestock, sheep, goats, or even some ornery donkeys! The property features a 1-bedroom, 1-bath home with a spacious enclosed porch, 3-car carport, equipment shed, and cattle pens with a loafing shed.
The time is NOW to lock this down for this year's hunting season. Call today to schedule your showing!
| Mls Number: | 21408292 |
|---|---|
| List Price: | $989,950 |
| Property Type: | Residential |
| Property Sub Type: | Farm/Ranch |
| Status: | Active |
| Beds Total: | 1 |
| Baths Full: | 1 |
| Sq Ft Total: | 972 |
| Lot Size Area Sqft: | 6,634,188.0000 |
| Lot Size Area: | 152.3 |
| Building Style: | Barndominium |
| City: | Woodson |
| County Or Parish: | Throckmorton |
| Subdivision Name: | Woodson |
| Postal Code: | 76491 |
| Year Built: | 2016 |
| AG Exemption?: | Yes |
| Appliances?: | Plumbed For Gas in Kitchen,None |
| Association Type: | None |
| Construction Materials: | Metal Siding |
| Crops: | Bluestem, Buffalo Grass, Common Bermuda, Native |
| Directions: | From Woodson head N on US Highway 183 for 1.7 miles. Property on Right. SOP From Throckmorton head S on US-183 & US-283 for 6.6 miles. Turn Left on US-183 for 7.4 miles. Property on Left. SOP |
| Easements: | Natural Gas, Utilities |
| Elementary School Name: | Woodson |
| Middle School Name: | Woodson |
| School District: | Woodson ISD |
| Exterior Features: | Covered Patio/Porch |
| Farm Ranch Features: | Calf Tables, Cattle Working Pen, Corrals, Fenced for Cattle, Fenced for Horses, Perm. Squeeze Chutes |
| Fencing: | Barbed Wire, Front Yard, Perimeter |
| Flooring: | Concrete |
| Foundation Details: | No |
| Foundation Details: | Slab |
| Heating: | Central, Electric |
| Interior Features: | Eat-in Kitchen, Kitchen Island |
| Lot Size: | Over 100 Acres |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Multi Parcel ID: | Yes |
| Municipal Utility District?: | No |
| Number Of Barns: | 2 |
| Number Of Living Areas: | 1 |
| Number Of Residences: | 1 |
| Number Of Tanks And Ponds: | 3 |
| Parking Features: | Attached Carport |
| Parking Spaces Carport: | 3 |
| Parking Spaces Garage: | 0 |
| Permit Avmyn: | true |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | 30-60 Days |
| Present Use: | Agricultural, Cattle, Grazing, Hunting/Fishing, Pasture, Ranch, Residential, Single Family |
| Road Frontage: | Highway |
| Road Frontage Distance: | 2,500 |
| Roof: | Metal |
| Room Count: | 6 |
| Soil Type: | Clay |
| Structural Style: | Single Detached |
| Surface Rights: | All |
| Transaction Type: | For Sale |
| Utilities: | Co-op Electric, Private Water, Septic |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Consent for Visitors to Record: | None |
| Notice Surveillance Devices Pres: | None |
| Accessibility Features Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Cooling: | Attic Fan, Ceiling Fan(s), Central Air |
| Covered Spaces: | 3 |
| Elementary School Name: | Woodson |
| Exclusions: | Personal Property and Equipment, Ranch Sign located above front gate, Refrigerator and Gas Range in Kitchen and Safe on front porch. |
| Garage?: | No |
| High School Name: | Woodson |
| Horse Amenities: | Hay Barn |
| Horse Permitted Yn: | Yes |
| Land Lease?: | Yes |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Washer Hookup |
| Levels: | One |
| Listing Terms: | 1031 Exchange, Cash, Conventional, Federal Land Bank, USDA Loan, VA Loan |
| Lot Size Area: | 152.3000 |
| Number Of Barns: | 2 |
| Other Structures: | Barn(s), Corral(s), Outbuilding, Shed(s) |
| Patio And Porch Features: | Covered |
| Possible Use: | Agricultural, Barndominium, Cattle, Grazing, Horses, Hunting/Fishing, Investment, Livestock, Manufactured Home, Mobile Home, Pasture, Poultry, Ranch, Recreational, Residential, Sheep/Goats, Single Family |
| Property Attached?: | No |
| Road Surface Type: | Asphalt |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Vegetation: | Heavily Wooded |
| Crop Retire Program?: | No |
Listing Courtesy of: Clark Real Estate Group
Listing Agent: Brad Harrison
(817) 458-0402
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 10, 2026 01:54 AM - CT
Property Last Updated: October 10, 2026 01:54 AM - CT







































