Amazing value and tons of upgrades! This 3 bed, 2 bath home carries such peaceful elegance throughout. You are welcomed into the home by a large, inviting living space with a beautiful fireplace, large living and dining rooms and beautiful views of the expansive yard. 3rd bedroom could also be an office. Updated kitchen features sleek quartz countertops, ample cabinet space, and stainless-steel appliances. Luxury vinyl plank (LVP) flooring flows throughout, new energy-efficient windows bring in abundant natural light. Primary suite offers full, private bath with newly renovated shower. The spacious living area is perfect for entertaining complete with built-in shelving for all your storage and decor needs. Garage has been converted to workshop and will easily fit a motorcycle and golf cart. Situated on nearly a quarter-acre, the property offers plenty of outdoor space for gardening, relaxing, and play. Conveniently located near Denton shopping, restaurants and amenities, this home perfectly combines comfort, charm, and location. You family will love living here! Don't miss out!
| Mls Number: | 21408356 |
|---|---|
| List Price: | $249,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Sq Ft Total: | 1,384 |
| Unexempt Taxes: | $4,088 |
| Lot Size Area Sqft: | 9,888.1200 |
| Lot Size Area: | 0.227 |
| City: | Krum |
| County Or Parish: | Denton |
| Subdivision Name: | Mcclister Sub |
| Postal Code: | 76249 |
| Year Built: | 1971 |
| Appliances?: | Dishwasher,Electric Range,Microwave |
| Association Type: | None |
| Directions: | North on FM 156, home is on the right before you get to McCart Street. |
| Elementary School Name: | Dyer |
| Middle School Name: | Krum |
| School District: | Krum ISD |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Foundation Details: | No |
| Interior Features: | Smart Home System, Walk-In Closet(s) |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Additional Parking, Converted Garage, Garage, Garage Faces Front, Gravel, RV Access/Parking |
| Parking Spaces Garage: | 1 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | 30-60 Days, Closing/Funding |
| Room Count: | 5 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
| Will Subdivide: | No |
| Senior Community Yn: | No |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Covered Spaces: | 1 |
| Elementary School Name: | Dyer |
| Garage?: | Yes |
| High School Name: | Krum |
| Levels: | One |
| Lot Size Area: | 0.2270 |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 1 |
Listing Courtesy of: Compass RE Texas, LLC
Listing Agent: Costi Hinn
469-803-9041
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 13, 2026 01:49 AM - CT
Property Last Updated: October 13, 2026 01:49 AM - CT



























