4591 County Road 416
Stephenville, TX 76401
$1,350,000
Check this one out! Located in the highly desired Lingleville Tx area! This property is located just off of FM 219! The property is on one of the most desirable county roads in the area! This place features just over 51 acres of fantastic sandy loam ground! The home is a very nice updated 3 bedroom, 2 bath! The sellers have done so many updates on the home to include, metal roof, new exterior paint, updated interior paint, new floors and so much more! This is some of the best ground you can find in our area! The possibilities are truly endless! This place has enough road frontage that it could be subdivided and split into multiple homesites! This would make a fantastic horse property! There is already a barn in place, it is currently being used for show cattle, but it would easily work for a horse barn! This place has been in the same family for several generations! Come take a look at it and see if this is where you want to begin to build your legacy!
| Mls Number: | 21414205 |
|---|---|
| List Price: | $1,350,000 |
| Property Type: | Residential |
| Property Sub Type: | Farm/Ranch |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Sq Ft Total: | 2,031 |
| Unexempt Taxes: | $4,509 |
| Lot Size Area Sqft: | 2,251,180.8000 |
| Lot Size Area: | 51.68 |
| City: | Stephenville |
| County Or Parish: | Erath |
| Postal Code: | 76401 |
| Year Built: | 1983 |
| Appliances?: | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| Association Type: | None |
| Directions: | GPS Friendly address |
| Elementary School Name: | Linglevill |
| Middle School Name: | Linglevill |
| School District: | Lingleville ISD |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Foundation Details: | No |
| Heating: | Central, Electric |
| Interior Features: | High Speed Internet Available |
| Lot Size: | 50 to =< 100 Acres |
| Lot Size Units: | Acres |
| Multi Parcel ID: | Yes |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Common |
| Parking Spaces Carport: | 2 |
| Permit Avmyn: | true |
| Permit Comments Reviews Yn: | true |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 8739 |
| Roof: | Metal |
| Room Count: | 10 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | All Weather Road, Co-op Electric, Septic, Well |
| Will Subdivide: | No |
| Accessibility Features Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Elementary School Name: | Linglevill |
| Exclusions: | Furniture, decor, belongings, curtains, tractor, trailers, mower, portable panels and livestock feeders |
| Garage?: | No |
| High School Name: | Linglevill |
| Levels: | One |
| Lot Size Area: | 51.6800 |
| Property Attached?: | Yes |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: Keller Williams Brazos West
Listing Agent: Sam Byrd
254-592-6877
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 17, 2026 02:02 AM - CT
Property Last Updated: October 17, 2026 02:02 AM - CT








