Great investment property or starter home. Move in ready. Home was recently updated. Nice sized kitchen with ample cabinets and countertops. Appliances stay. Nice sized family room with a split pane unit. Primary bedroom also has a split pane unit. Large closet the length of the bedroom.
Bonus room for a home office, guest sleeping or whatever. Nice big fenced in back yard. Carport with attached utility room.
| Mls Number: | 21409825 |
|---|---|
| List Price: | $130,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 1 |
| Baths Full: | 1 |
| Sq Ft Total: | 884 |
| Lot Size Area Sqft: | 7,130.7720 |
| Lot Size Area: | 0.1637 |
| City: | Groesbeck |
| County Or Parish: | Limestone |
| Subdivision Name: | Whitcomb Place |
| Postal Code: | 76642 |
| Year Built: | 1935 |
| Appliances?: | Dishwasher |
| Association Type: | None |
| Directions: | In downtown Groesbeck turn west on W. Navasota. Property is located near the end on the left. Sign on property. |
| Elementary School Name: | Groesbeck |
| Middle School Name: | Groesbeck |
| School District: | Groesbeck ISD |
| Fencing: | Back Yard |
| Foundation Details: | No |
| Foundation Details: | Pillar/Post/Pier |
| Heating: | Electric |
| Interior Features: | Cable TV Available |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Living Areas: | 1 |
| Parking Features: | Driveway |
| Parking Spaces Carport: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | 30-60 Days |
| Room Count: | 2 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Phone Available |
| Will Subdivide: | No |
| Senior Community Yn: | No |
| Accessibility Features Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Cooling: | Multi Units |
| Covered Spaces: | 2 |
| Elementary School Name: | Groesbeck |
| Garage?: | No |
| High School Name: | Groesbeck |
| Laundry Features: | Utility Room, Dryer Hookup, Washer Hookup |
| Levels: | One |
| Lot Size Area: | 0.1637 |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
Listing Courtesy of: Hometown Realty
Listing Agent: Janice Roper
254-562-3893
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 13, 2026 01:49 AM - CT
Property Last Updated: October 13, 2026 01:49 AM - CT







