4736 Farmers Drive
Celina, TX 75009
$434,990
Open Houses
MLS# 21391246 - Built by HistoryMaker Homes - Nov 2026 completion! ~ Fall into Savings - Lowest Pricing of the year !! Traditional - style single - family residence in Century Farms offering 1,837 sq ft, 4 bedrooms (all primary) and 2 full baths. Under construction with estimated completion 11 - 30 - 2026. Open floorplan features kitchen island, decorative lighting, double vanity(s), and high - speed internet availability. Flooring includes carpet, ceramic tile and luxury vinyl plank. Exterior highlights covered patio - porch, private yard, rain gutters and 2 - car garage. Central heating, central air with ceiling fans, slab foundation and composition shingle roof. McKinney ISD: Ruth and Harold Frazier Elementary, Johnson Middle, McKinney North High.
| Mls Number: | 21391246 |
|---|---|
| List Price: | $434,990 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 2 |
| Sq Ft Total: | 1,837 |
| Association Fee: | $850 |
| Lot Size Area Sqft: | 479.1600 |
| Lot Size Area: | 0.011 |
| Building Style: | Traditional |
| City: | Celina |
| County Or Parish: | Collin |
| Subdivision Name: | Century Farms |
| Postal Code: | 75009 |
| Year Built: | 2026 |
| Accessory Unit?: | No |
| Appliances?: | Built-in Gas Range,Dishwasher,Disposal,Gas Cooktop,Microwave,Vented Exhaust Fan |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Full Use of Facilities, Maintenance Grounds, Maintenance Structure, Management Fees |
| Association Type: | Mandatory |
| Community Features: | Community Pool, Curbs, Fishing, Fitness Center, Greenbelt, Park, Perimeter Fencing, Playground, Sidewalks |
| Construction Materials: | Brick, Concrete, Frame, Radiant Barrier |
| Directions: | N. on Hwy 75, exit Collin County Outer Loop go West, turn right on Chambersville Road, right on Century Farms Way, right on Olin Way. Model home is 3985 Olin Way, Celina, TX 75009 |
| Dock Permitted?: | No |
| Elementary School Name: | Ruth and Harold Frazier |
| Middle School Name: | Johnson |
| School District: | McKinney ISD |
| Exterior Features: | Covered Patio/Porch, Rain Gutters, Private Yard |
| Fencing: | Back Yard, Gate |
| Flooring: | Carpet, Ceramic Tile, Luxury Vinyl Plank |
| Foundation Details: | No |
| Foundation Details: | Slab |
| Garage Length: | 20 |
| Garage Width: | 20 |
| Green Energy Efficient: | Appliances, HVAC, Rain / Freeze Sensors |
| Heating: | Central |
| Interior Features: | Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan |
| Lake Pump: | No |
| Lot Size: | Condo/Townhome Lot |
| Lot Size Dimensions: | 40x150 |
| Lot Size Source: | Builder |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Driveway |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Planned Development: | Century Farms |
| Pool?: | No |
| Possession: | Closing/Funding |
| Roof: | Composition, Shingle |
| Room Count: | 7 |
| Security Features: | Prewired, Smoke Detector(s) |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Individual Gas Meter, Individual Water Meter, MUD Water, Underground Utilities |
| Will Subdivide: | No |
| Year Built Details: | New Construction - Incomplete |
| Hoa Management Company: | CF HOA, Inc. |
| Hoa Management Company Phone: | 214-494-6002 |
| Senior Community Yn: | No |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Ceiling Fan(s), Central Air |
| Covered Spaces: | 2 |
| Elementary School Name: | Ruth and Harold Frazier |
| Garage?: | Yes |
| Green Water Conservation: | Low-Flow Fixtures |
| High School Name: | McKinney North |
| Horse Permitted Yn: | No |
| Laundry Features: | Utility Room, Full Size W/D Area |
| Levels: | One |
| Lot Size Area: | 0.0110 |
| Patio And Porch Features: | Covered |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
Listing Courtesy of: Historymaker Homes
Listing Agent: Ben Caballero
888-872-6006
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 11, 2026 08:09 PM - CT
Property Last Updated: October 11, 2026 08:09 PM - CT





























