Open Houses
Welcome to this beautifully updated, single story home located in the much sought after Birdville ISD. This inviting residence features an open, airy living area with vaulted ceilings, exposed beams, abundant natural light and a striking brick wood burning fireplace. The stylish eat in kitchen showcases beautiful quartz countertops, distinctive blue cabinetry, stainless steel appliances, and an updated backsplash. Thoughtful finishes continue throughout the home, including decorative lighting and a beautifully appointed primary bathroom with a custom frameless glass shower. Step outside to an expansive covered patio overlooking a generously sized, tree filled backyard, creating a wonderful setting for outdoor entertainment or peaceful relaxation. The extra large two car, insulated garage has a AC unit that also heats, providing a comfortable workspace all year long. Located near shopping, dining, DFW airport and major thoroughfares, this Hurst home offers an appealing combination of character, style and everyday convenience. Recent updates includes LVP flooring in all common areas, roof (2024), Nest thermostat, Ring doorbell and cameras. The refrigerator, 75 inch TV and backyard storage shed will convey with the home.
| Mls Number: | 21394748 |
|---|---|
| List Price: | $349,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Sq Ft Total: | 1,801 |
| Unexempt Taxes: | $8,024 |
| Lot Size Area Sqft: | 10,280.1600 |
| Lot Size Area: | 0.236 |
| Building Style: | Traditional |
| City: | Hurst |
| County Or Parish: | Tarrant |
| Subdivision Name: | Prestondale Estates |
| Postal Code: | 76054 |
| Year Built: | 1977 |
| Appliances?: | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Association Type: | None |
| Construction Materials: | Brick |
| Directions: | Please use GPS |
| Elementary School Name: | Porter |
| Middle School Name: | Smithfield |
| School District: | Birdville ISD |
| Exterior Features: | Covered Patio/Porch, Private Yard |
| Fencing: | Back Yard, Fenced, Wood |
| Fireplace Features: | Living Room, Masonry, Raised Hearth, Wood Burning |
| Fireplaces Total: | 1 |
| Foundation Details: | No |
| Foundation Details: | Slab |
| Heating: | Central, Electric |
| Interior Features: | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s) |
| Lot Features: | Interior Lot, Many Trees |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Additional Parking, Concrete, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Heated Garage |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 2123 |
| Restrictions: | Deed |
| Roof: | Composition |
| Room Count: | 4 |
| Soil Type: | Unknown |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Water Meter, Phone Available |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Consent for Visitors to Record: | Audio, Video |
| Notice Surveillance Devices Pres: | Video |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Elementary School Name: | Porter |
| Garage?: | Yes |
| High School Name: | Birdville |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Size Area: | 0.2360 |
| Other Structures: | Shed(s) |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 1 |
| Vegetation: | Wooded |
Listing Courtesy of: Berkshire HathawayHS PenFed TX
Listing Agent: Marleine Vasile
972-505-9237
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 19, 2026 02:47 AM - CT
Property Last Updated: October 19, 2026 02:47 AM - CT





































