895 Dublin Drive, #4
Richardson, TX 75080
$165,000
Hardwood floors, creek views, and a Telecom Corridor location come together in this two-story condo at Waterfall Crossing. The unit backs to a tree-lined creek, and the private fenced patio’s wrought iron fencing keeps the green view in sight from inside. The living room centers on a white brick fireplace and warm nail-down hardwoods. The kitchen has electric appliances and a window that brings in natural light. Upstairs, two spacious bedrooms sit away from the main living area, and one opens directly to the full bath with a ceramic tile surround. The washer and dryer convey, and the water heater was replaced in 2024. HOA dues cover water and management. Residents enjoy a community pool, a covered carport space, and mature trees throughout. It’s minutes from US-75, I-635, Cottonwood Park, UT Dallas, shopping, dining, and major employers. Richardson ISD.
| Mls Number: | 21414646 |
|---|---|
| List Price: | $165,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Beds Total: | 2 |
| Baths Full: | 1 |
| Baths Half: | 1 |
| Sq Ft Total: | 1,028 |
| Association Fee: | $330 |
| Unexempt Taxes: | $4,792 |
| Lot Size Area Sqft: | 427,323.6000 |
| Lot Size Area: | 9.81 |
| City: | Richardson |
| County Or Parish: | Dallas |
| Subdivision Name: | Waterfall Crossing Condo |
| Postal Code: | 75080 |
| Year Built: | 1980 |
| Floor Location Number: | 1 |
| Appliances?: | Dishwasher,Disposal,Electric Range,Microwave |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Maintenance Grounds |
| Association Type: | Mandatory |
| Building Number: | 395 |
| Directions: | Follow GPS |
| Elementary School Name: | Dover |
| Middle School Name: | Lake Highlands |
| School District: | Richardson ISD |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Floor Location Number: | 1 |
| Foundation Details: | No |
| Interior Features: | Open Floorplan |
| Lot Size: | Condo/Townhome Lot |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Additional Parking |
| Parking Spaces Carport: | 1 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | Yes |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 7738 |
| Room Count: | 7 |
| Structural Style: | Condo/Townhome |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Consent for Visitors to Record: | None |
| Hoa Management Company: | Waterfall Crossing HOA |
| Hoa Management Company Phone: | 214-953-2200 |
| Notice Surveillance Devices Pres: | None |
| Accessibility Features Yn: | No |
| Bathrooms Total Decimal: | 1.10 |
| Bathrooms Total Integer: | 2 |
| Complex Name: | Waterfall Crossing Condo |
| Covered Spaces: | 1 |
| Elementary School Name: | Dover |
| Garage?: | No |
| High School Name: | Richardson |
| Levels: | Two |
| Lot Size Area: | 9.8100 |
| Property Attached?: | Yes |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: Barrett Real Estate
Listing Agent: Regina Layman
480-235-1222
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 19, 2026 02:53 AM - CT
Property Last Updated: October 19, 2026 02:53 AM - CT




