907 Howard Street
Seagoville, TX 75159
$400,000
Open Houses
Stunning new construction with modern finishes, an open concept layout, and NO HOA! The home offers a spacious kitchen with quartz countertops, a large island, and abundant cabinetry that flows seamlessly into the main living area. The primary suite features a beautifully finished bathroom with a large walk-in shower, freestanding soaking tub, and double vanity. Additional highlights include luxury vinyl flooring, recessed lighting, modern finishes throughout, and a two car garage. Situated on a larger lot with open space alongside the property, the home offers a little more privacy and room to enjoy the outdoors. Conveniently located near N Hwy 175, providing easy access to Downtown Dallas and surrounding areas, with grocery stores, restaurants, and everyday conveniences just minutes away.
| Mls Number: | 21403045 |
|---|---|
| List Price: | $400,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| Sq Ft Total: | 1,758 |
| Unexempt Taxes: | $1,354 |
| Lot Size Area Sqft: | 8,407.0800 |
| Lot Size Area: | 0.193 |
| City: | Seagoville |
| County Or Parish: | Dallas |
| Subdivision Name: | Howard |
| Postal Code: | 75159 |
| Year Built: | 2026 |
| Appliances?: | Dishwasher |
| Association Type: | None |
| Construction Materials: | Brick, Rock/Stone |
| Directions: | From US-175, exit toward N Kaufman St or Hall Rd. Continue to Howard St and turn onto Howard St. Property will be on the left. |
| Elementary School Name: | Seagoville |
| Middle School Name: | Seagoville |
| School District: | Dallas ISD |
| Flooring: | Luxury Vinyl Plank |
| Foundation Details: | No |
| Foundation Details: | Slab |
| Interior Features: | Built-in Features, Decorative Lighting, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Driveway, Garage Faces Front |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 2919 |
| Roof: | Shingle |
| Room Count: | 9 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | Subdivided |
| Consent for Visitors to Record: | Audio, Video |
| Notice Surveillance Devices Pres: | None |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Elementary School Name: | Seagoville |
| Garage?: | Yes |
| High School Name: | Seagoville |
| Laundry Features: | Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, FHA, VA Loan, Other |
| Lot Size Area: | 0.1930 |
| Patio And Porch Features: | Covered, Patio |
| Property Attached?: | Yes |
| Smart Home Features Appor Pass Y: | 1 |
Listing Courtesy of: Only 1 Realty Group Dallas
Listing Agent: Anna Marquez
214-560-0422
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 07:24 PM - CT
Property Last Updated: October 08, 2026 07:24 PM - CT



























