Open Houses
Experience the best of modern living in this newly built 4-bedroom, 2-bath home at 948 Marion Ave, Fort Worth, TX 76104. Showcasing fresh contemporary design, energy-efficient features, and low-maintenance living, this home offers the comfort and appeal of a brand-new build in an established historic neighborhood. Enjoy thoughtfully designed living spaces, modern finishes, and the peace of mind that comes with a newly constructed home. Conveniently located just minutes from Downtown Fort Worth, you’ll have easy access to local dining, shopping, entertainment, and city conveniences.
| Mls Number: | 21404358 |
|---|---|
| List Price: | $390,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 2 |
| Sq Ft Total: | 1,861 |
| Lot Size Area Sqft: | 9,016.0000 |
| Lot Size Area: | 0.207 |
| Building Style: | Traditional |
| City: | Fort Worth |
| County Or Parish: | Tarrant |
| Subdivision Name: | Ryan Southeast Addition |
| Postal Code: | 76104 |
| Year Built: | 2026 |
| Appliances?: | Dishwasher,Electric Range |
| Association Type: | None |
| Construction Materials: | Brick |
| Directions: | From I35W , exit E. Berry St. and head east into the Morningside Historic district to Marion Ave. |
| Elementary School Name: | Morningsid |
| Middle School Name: | Morningsid |
| School District: | Fort Worth ISD |
| Fencing: | Back Yard |
| Flooring: | Ceramic Tile |
| Foundation Details: | No |
| Foundation Details: | Slab |
| Heating: | Central |
| Interior Features: | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Square Feet |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | true |
| Pool?: | No |
| Possession: | Closing/Funding |
| Roof: | Shingle |
| Room Count: | 4 |
| Security Features: | Smoke Detector(s) |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Water, Electricity Available, Individual Water Meter |
| Will Subdivide: | No |
| Consent for Visitors to Record: | Audio, Video |
| Accessibility Features Yn: | No |
| Attached Garage?: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Elementary School Name: | Morningsid |
| Garage?: | Yes |
| High School Name: | Polytechni |
| Laundry Features: | Utility Room, Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Size Area: | 9,016.0000 |
| Property Attached?: | Yes |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: NextHome Preferred Properties
Listing Agent: Yaneli Aranda
682-231-3355
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 15, 2026 02:36 AM - CT
Property Last Updated: October 15, 2026 02:36 AM - CT



























