9507 Ash Creek Drive
Dallas, TX 75228
$2,300
Charm, character, and everyday convenience come together in this beautifully updated 2-bedroom, 1.5-bath duplex in Ash Creek Estates. Inside, you'll find hardwood floors, quartz countertops, and a thoughtfully designed kitchen featuring open wood shelving, stainless steel appliances, a gas range, and refrigerator. A dedicated utility closet with a full-size washer and dryer adds everyday convenience. The spacious primary bedroom offers a walk-in closet, while the updated bathroom features built-in storage. Outside, a generously sized, fenced backyard shared between both duplex units offers plenty of room to enjoy the outdoors. Ideally located near Casa Linda Plaza, White Rock Lake, local restaurants, shopping, and major highways, this move-in-ready home offers a wonderful blend of charm, comfort, and convenience.
| Mls Number: | 21415515 |
|---|---|
| List Price: | $2,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex |
| Status: | Active |
| Beds Total: | 2 |
| Baths Full: | 1 |
| Baths Half: | 1 |
| Sq Ft Total: | 1,250 |
| Lot Size Area Sqft: | 13,024.4400 |
| Lot Size Area: | 0.299 |
| Building Style: | Ranch,Traditional |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Ash Creek Estates |
| Postal Code: | 75228 |
| Year Built: | 1953 |
| Appliances?: | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Plumbed For Gas in Kitchen,Refrigerator,Vented Exhaust Fan,Washer |
| Association Type: | None |
| Construction Materials: | Brick |
| Deposit Amount: | $2,300 |
| Directions: | google maps |
| Elementary School Name: | Reinhardt |
| Middle School Name: | Gaston |
| School District: | Dallas ISD |
| Exterior Features: | Covered Patio/Porch |
| Fencing: | Back Yard |
| Flooring: | Other, Wood |
| Foundation Details: | No |
| Interior Features: | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info., Written Application (+) |
| Lease Type: | Yearly, 1 Year Plus |
| Lot Size Units: | Acres |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Multi Parcel ID: | Yes |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Assigned, Driveway, Off Street, On Street |
| Parking Spaces Garage: | 1 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Postal Code Plus 4: | 3734 |
| Restrictions: | No Smoking, Unknown Encumbrance(s) |
| Room Count: | 6 |
| Structural Style: | Attached or 1/2 Duplex |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water, Curbs |
| Will Subdivide: | Subdivided |
| Application Fee Amount: | $49 |
| Notice Surveillance Devices Pres: | Audio, Video |
| Attached Garage?: | No |
| Availability Date: | 2026-11-15 |
| Bathrooms Total Decimal: | 1.10 |
| Bathrooms Total Integer: | 2 |
| Elementary School Name: | Reinhardt |
| Garage?: | Yes |
| High School Name: | Adams |
| Laundry Features: | In Hall, Utility Room, Full Size W/D Area |
| Levels: | One |
| Lot Size Area: | 0.2990 |
| Patio And Porch Features: | Covered, Front Porch, Patio, Rear Porch |
| Pets Allowed: | Yes Pets Allowed, Call, Number Limit |
| Property Attached?: | Yes |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: Allie Beth Allman & Assoc.
Listing Agent: Bonnie Fischer
346-386-9092
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 20, 2026 01:24 AM - CT
Property Last Updated: October 20, 2026 01:24 AM - CT





















