9508 Santa Paula Drive
Fort Worth, TX 76116
$2,500
Perfect warehouse and garage combo for storage and operations! This property has two separate buildings with the larger, steel building measuring 80' x 30' with 10' ceilings and 3 roll up doors (16' wide, 10' wide & 10' wide). There is also a spacious office (14 'x 13') with a window unit and a half bath! Electricity, water and sewer are all hooked up. The second building is 20' x 30' with two 8 foot doors and also has electricity. Around the back you'll find a nice fenced in area that would be great for storage of vehicles, trailers or other outdoor materials. Tenant pays electric and water.
| Listing Id: | 21409448 |
|---|---|
| List Price: | $2,500 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Warehouse |
| Status: | Active |
| Lot Size Square Feet: | 15,986.5200 |
| Lot Size Acres: | 0.367 |
| City: | Fort Worth |
| County Or Parish: | Tarrant |
| Subdivision Name: | Linda Vista Estates Add |
| Postal Code: | 76116 |
| Year Built: | 1962 |
| Accessibility Features Yn: | No |
| Basement Yn: | No |
| Building Area Source: | Public Records |
| Building Area Total: | 3,000.00 |
| Building Use: | Office/Warehouse, Storage Warehouse |
| Business Type: | Warehouse, Other |
| Ceiling Height: | 8 to10 Feet |
| Construction Materials: | Steel Siding |
| Cooling: | Window Unit(s) |
| Directions: | Heading South on 820, take exit 2 for Camp Bowie W Blvd then turn Right onto Camp Bowie and another Right onto Alameda St. Then turn Left onto Santa Paula Dr and the property is immediately on your Right. |
| Flooring: | Concrete |
| Foundation Details: | Slab |
| Heating: | None |
| Leasable Area: | 3,000.00 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.3670 |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Parking Features: | Off Street, Outside, Unpaved |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 5930 |
| Roof: | Metal |
| Sqft Gross: | 3,000 |
| Stories Total: | 1 |
| Tenant Pays: | Electricity, Water |
| Utilities: | City Sewer, City Water, Electricity Connected |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Zoning Description: | Commercial |
Listing Courtesy of: Jamie Hagwood, Broker
Listing Agent: Jamie Hagwood
817-371-7653
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 13, 2026 01:49 AM - CT
Property Last Updated: October 13, 2026 01:49 AM - CT




